Pine Cone Black Sheer Top With Belt
Pine Cone Black Sheer Top
₹4,995
Description
Shopthetaa brings to you everyday luxurious clothes for Moms and kids.
-
- Lending a chic yet classy vibe is this Sheer Pine Black Top.
- The long puff sleeves with waist belt add an extra dose of elegance to this top.
Material: Polyester
No. of components: 1
Shipping: Estimated dispatch time 2-3 business days from date of purchase
Care: Dry Clean Only
Additional information
Weight | 1 kg |
---|---|
size | S, M |
You may also like…
You may also like…
Size Guide
WOMAN*
Thetaa sizes are designed to fit the following body measurements. Kindly note that we give a losing of 1-2 inches (depending on garment style) in all our garments besides a margin of 2-3 inches.
Size | Bust (Inch) | Waist (Inch) | Hip (Inch) | UK | US |
---|---|---|---|---|---|
XS | 34 | 26 | 36 | 10 | 6 |
S | 36 | 28 | 38 | 12 | 8 |
M | 38 | 30 | 40 | 14 | 8-10 |
L | 40 | 32 | 42 | 16 | 12-14 |
XL | 42 | 34 | 44 | 18 | 14-16 |
XXL | 44 | 36 | 46 | 20 | 16-18 |
3XL | 46 | 40 | 48 | 22 | 18-20 |
4XL | 48 | 44 | 50 | 24 | 20-22 |
5XL | 50 | 48 | 52 | 26 | 22-24 |
6XL | 54 | 52 | 56 | 28 | 24-26 |
*Kindly note that we provide a losing of 1-2 inches in all Women clothes along with margins of 2-3 inches.
GIRL*
SIZE | HGT(inch) | BUST (Inch) | WAIST (Inch) | HIP (inch) | UK Size | US Size |
---|---|---|---|---|---|---|
1-2yr | 36 | 21 | 19 | 22.5 | 1-2 | 2T |
2-3yr | 39 | 22 | 20 | 23.5 | 2-3 | 2T |
3-4yr | 41 | 23 | 21 | 24.5 | 3-4 | 3T-4T |
4-5yr | 43 | 24 | 22 | 25.5 | 4-5 | 5 |
5-6yr | 46 | 25 | 23 | 26.5 | 5-6 | 6 |
6-7yr | 48 | 26.5 | 23 | 27.5 | 6-7 | 6X-7 |
7-8yr | 50 | 27.5 | 23 | 29 | 7-8 | 7-8 |
8-9yr | 53 | 28.5 | 24 | 30 | 7-8 | 8-9 |
9-10yr | 55 | 29.5 | 25 | 31 | 8-9 | 9-10 |
10-11yr | 58 | 30.5 | 25 | 32 | 10-11 | 10-11 |
11-12yr | 60 | 31.5 | 26 | 33 | 11-12 | 11-12 |
BOY*
SIZE | HGT(inch | CM) | Chest (inch) | WAIST (inch) | HIP (inch) | UK Size | US Size |
---|---|---|---|---|---|---|
1-2yr | 36 | 21 | 19 | 22.5 | 1-2 | 2T |
2-3yr | 39 | 22 | 20 | 23.5 | 2-3 | 2T |
3-4yr | 41 | 23 | 21 | 24.5 | 3-4 | 3T-4T |
4-5yr | 43 | 24 | 22 | 25.5 | 4-5 | 5 |
5-6yr | 46 | 25 | 22 | 26.5 | 5-6 | 6 |
6-7yr | 48 | 26.5 | 23 | 27.5 | 6-7 | 6X-7 |
7-8yr | 50 | 27.5 | 23 | 29 | 7-8 | 7-8 |
8-9yr | 53 | 28 | 23 | 29 | 7-8 | 8-9 |
9-10yr | 55 | 28.5 | 24 | 30 | 8-9 | 9-10 |
10-11yr | 58 | 29.5 | 26 | 31 | 10-11 | 10-11 |
11-12yr | 60 | 31 | 27 | 32 | 11-12 | 11-12 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust – Measure around fullest part
- Waist – Measure around natural waistline
- Hips – Measure widest part of hip