Original price was: ₹11,590.₹5,215Current price is: ₹5,215.
Shopthetaa brings to you matching Mom kids’ clothes.
Daughter’s outfit – Shades of blue Linen crop top with pleated palazzo
Material: Pure linen, polyester, voile
No. of components: 2
Shipping: Estimated dispatch time 2-3 business days from date of purchase
Care: Dry Clean Only
Son’s outfit – Shades of blue pure Linen shirt with printed stripes panel
Material: Linen, polyester
No. of components: 1
Shipping: Estimated dispatch time 2-3 business days from date of purchase
Care: Dry Clean Only
Daughter's matching outfit | 4-5yr, 5-6yr, 6-7yr |
---|---|
Son's matching outfit | 2-3yr, 3-4yr, 4-5yr, 5-6yr, 6-7yr |
Thetaa sizes are designed to fit the following body measurements. Kindly note that we give a losing of 1-2 inches (depending on garment style) in all our garments besides a margin of 2-3 inches.
Size | Bust (inch | CM) | Waist (inch | CM) | Hip (inch | CM) |
---|---|---|---|
XS | 34 | 87 | 26 | 66 | 36 | 92 |
S | 36 | 92 | 28 | 71 | 38 | 97 |
M | 38 | 97 | 30 | 76 | 40 | 102 |
L | 40 | 102 | 32 | 82 | 42 | 107 |
XL | 42 | 107 | 34 | 87 | 44 | 112 |
XXL | 44 | 112 | 36 | 92 | 46 |117 |
3XL | 46 |117 | 40 | 102 | 48 | 122 |
4XL | 48 | 122 | 44 | 112 | 50 | 127 |
5XL | 50 | 127 | 48 | 122 | 52 | 132 |
6XL | 54 | 137 | 52 | 132 | 56 |143 |
SIZE | HGT(inch | CM) | BUST (inch | CM) | WAIST (inch | CM) | HIP (inch | CM) |
---|---|---|---|---|
1-2yr | 36 | 92 | 21 | 54 | 19 | 49 | 22.5 | 57 |
2-3yr | 39 | 100 | 22 | 56 | 20 | 51 | 23.5 | 60 |
3-4yr | 41 | 105 | 23 | 59 | 21 | 54 | 24.5 | 62 |
4-5yr | 43 | 110 | 24 | 61 | 22 | 56 | 25.5 | 65 |
5-6yr | 46 | 117 | 25 | 64 | 23 | 59 | 26.5 | 68 |
6-7yr | 48 | 122 | 26.5 | 68 | 23 | 59 | 27.5 | 70 |
7-8yr | 50 | 127 | 27.5 | 70 | 23 | 59 | 29 | 74 |
8-9yr | 53 | 135 | 28.5 | 24 | 61 | 30 | 76 |
9-10yr | 55 | 140 | 29.5 | 75 | 25 | 64 | 31 | 79 |
10-11yr | 58 | 148 | 30.5 | 78 | 25 | 64 | 32 | 82 |
11-12yr | 60 | 153 | 31.5 | 80 | 26 | 66 | 33 | 84 |
SIZE | HGT (inch | CM) | Chest (inch | CM) | WAIST (inch | CM) | HIP (inch | CM) |
---|---|---|---|---|
1-2yr | 36 | 92 | 21 | 54 | 19 | 49 | 22.5 | 57 |
2-3yr | 39 | 100 | 22 | 56 | 20 | 51 | 23.5 | 60 |
3-4yr | 41 | 105 | 23 | 59 | 21 | 54 | 24.5 | 62 |
4-5yr | 43 | 110 | 24 | 61 | 22 | 56 | 25.5 | 65 |
5-6yr | 46 | 117 | 25 | 64 | 22 | 56 | 26.5 | 68 |
6-7yr | 48 | 122 | 26.5 | 68 | 23 | 59 | 27.5 | 70 |
7-8yr | 50 | 127 | 27.5 | 70 | 23 | 59 | 29 | 74 |
8-9yr | 53 | 135 | 28 | 71 | 23 | 59 | 29 | 74 |
9-10yr | 55 | 140 | 28.5 | 73 | 24 | 61 | 30 | 76 |
10-11yr | 58 | 148 | 29.5 | 75 | 26 | 66 | 31 | 79 |
11-12yr | 60 | 153 | 31 | 79 | 27 | 69 | 32 | 82 |
 MAN*
SIZE | CHEST (INCH | CM) | WAIST (INCH | CM) | HIP (INCH | CM ) |
XS | 34 | 87 | 30 | 77 | 34 | 87 |
S | 36 | 92 | 32 | 81 | 36 | 92 |
M | 38 | 97 | 34 | 87 | 38 | 97 |
L | 40 | 102 | 36 | 92 | 40 | 102 |
XL | 42 | 107 | 38 | 97 | 42 | 107 |
XXL | 44 | 112 | 40 | 102 | 44 | 112 |
3XL | 46 |117 | 42 | 107 | 46 | 117 |
4XL | 48 | 122 | 44 | 112 | 48 | 122 |
5XL | 50 | 127 | 46 | 117 | 50 | 127 |
6XL | 52 | 132 | 48 | 112 | 52 | 132 |
To choose the correct size for you, measure your body as follows: