MAN*
Size | CHEST (inch | CM) | Waist (inch | CM) | Hip (inch | CM) |
---|---|---|---|
XS | 34 | 87 | 30 | 77 | 34 | 87 |
S | 36 | 92 | 32 | 82 | 36 | 92 |
M | 38 | 97 | 34 | 87 | 38 | 97 |
L | 40 | 102 | 36 | 92 | 40 | 102 |
XL | 42 | 107 | 38 | 97 | 42 | 107 |
XXL | 44 | 112 | 40 | 102 | 44 |112 |
3XL | 46 |117 | 42 | 107 | 46 | 117 |
4XL | 48 | 122 | 44 | 112 | 48 | 122 |
5XL | 50 | 127 | 46 | 117 | 50 | 127 |
6XL | 52 | 132 | 48 | 122 | 52 |132 |
*Kindly note that we provide a losing of 1-2 inches in all Men clothes along with margins of 2-3 inches.