WOMAN*
Size | Bust (inch | CM) | Waist (inch | CM) | Hip (inch | CM) |
---|---|---|---|
XS | 34 | 87 | 26 | 66 | 36 | 92 |
S | 36 | 92 | 28 | 71 | 38 | 97 |
M | 38 | 97 | 30 | 76 | 40 | 102 |
L | 40 | 102 | 32 | 82 | 42 | 107 |
XL | 42 | 107 | 34 | 87 | 44 | 112 |
XXL | 44 | 112 | 36 | 92 | 46 |117 |
3XL | 46 |117 | 40 | 102 | 48 | 122 |
4XL | 48 | 122 | 44 | 112 | 50 | 127 |
5XL | 50 | 127 | 48 | 122 | 52 | 132 |
6XL | 54 | 137 | 52 | 132 | 56 |143 |
*Kindly note that we provide a losing of 1-2 inches in all Women clothes along with margins of 2-3 inches.